Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| AKRA | PT AKR Corporindo Tbk | Distribution Services | 1,265 | +3.69% | 6.2 | 10.4 | 2.22 | 4.1% |
| AKSI | PT Mineral Sumberdaya Mandiri Tbk | Finance | 358 | +3.47% | — | — | — | — |
| ALDO | PT Alkindo Naratama Tbk | Process Industries | 540 | +0.93% | 4.3 | 279.8 | 1.4 | 1.4% |
| ALII | PT Ancara Logistics Indonesia Tbk | Consumer Services | 865 | +4.22% | 4.0 | 45.5 | 6.84 | 5% |
| ALKA | PT Alakasa Industrindo, Tbk Class A | Non-Energy Minerals | 530 | +24.41% | — | — | — | — |
| AMAG | PT Asuransi Multi Artha Guna Tbk | Finance | 422 | +0.48% | 6.0 | 8.2 | 0.97 | 2.1% |
| AMAN | PT Makmur Berkah Amanda Tbk | Finance | 300 | +0.67% | 5.8 | 18.9 | 1.42 | 1.5% |
| AMAR | PT Bank Amar Indonesia Tbk | Finance | 199 | +1.53% | 6.1 | 15.1 | 1.06 | 1.5% |
| AMFG | PT Asahimas Flat Glass Tbk | Process Industries | 3,360 | — | 7.4 | 10.5 | 0.32 | 0.4% |
| AMIN | PT Ateliers Mecaniques D'Indonesie Tbk | Producer Manufacturing | 262 | +3.15% | — | — | — | — |
| AMMN | PT Amman Mineral Internasional Tbk | Non-Energy Minerals | 6,300 | +3.28% | 2.1 | — | 92647.06 | -0.2% |
| AMMS | PT Agung Menjangan Mas Tbk | Process Industries | 446 | +6.19% | — | — | — | — |
| AMOR | PT Ashmore Asset Management Indonesia Tbk | Finance | 340 | +0.59% | 7.0 | 10.6 | 2.74 | 6.3% |
| AMRT | PT Sumber Alfaria Trijaya | Retail Trade | 1,555 | +0.32% | 5.0 | 21.1 | 3.74 | 5% |
| ANDI | PT Andira Agro Tbk | Process Industries | 30 | +3.45% | 5.3 | 2.5 | 2.13 | -7.6% |
| ANJT | PT Austindo Nusantara Jaya Tbk | Process Industries | 1,605 | +1.26% | 5.4 | 9.8 | 13155.74 | 2.4% |
| ANTM | PT ANTAM (Persero) Tbk | Non-Energy Minerals | 4,130 | +1.98% | 6.2 | 13.4 | 4.88 | 7.6% |
| APEX | PT Apexindo Pratama Duta Tbk | Industrial Services | 242 | +2.54% | 2.0 | 54.9 | 12736.84 | 1.2% |
| APIC | PT Pacific Strategic Financial Tbk Class A | Finance | 1,190 | -0.83% | 2.2 | 145.8 | 5.23 | -1.1% |
| APII | PT Arita Prima Indonesia Tbk | Producer Manufacturing | 196 | +0.51% | — | — | — | — |
| APLI | PT Asiaplast Industries Tbk | Process Industries | 294 | +3.52% | 6.6 | — | 1.17 | 1.3% |
| APLN | PT Agung Podomoro Land Tbk | Finance | 135 | +2.27% | 7.6 | 5 | 0.27 | 0.4% |
| ARCI | PT Archi Indonesia Tbk | Non-Energy Minerals | 1,785 | +0.85% | 3.0 | 31.1 | 127499.99 | 8% |
| AREA | PT Dunia Virtual Online Tbk | Technology Services | 366 | +5.78% | — | — | — | — |
| ARGO | PT Argo Pantes Tbk | Process Industries | 1,060 | +6% | 1.0 | — | 27.96 | -10.9% |
AKRA
6.2
1,265
+3.69%
PT AKR Corporindo Tbk
AKSI
358
+3.47%
PT Mineral Sumberdaya Mandiri Tbk
ALDO
4.3
540
+0.93%
PT Alkindo Naratama Tbk
ALII
4.0
865
+4.22%
PT Ancara Logistics Indonesia Tbk
ALKA
530
+24.41%
PT Alakasa Industrindo, Tbk Class A
AMAG
6.0
422
+0.48%
PT Asuransi Multi Artha Guna Tbk
AMAN
5.8
300
+0.67%
PT Makmur Berkah Amanda Tbk
AMAR
6.1
199
+1.53%
PT Bank Amar Indonesia Tbk
AMFG
7.4
3,360
PT Asahimas Flat Glass Tbk
AMIN
262
+3.15%
PT Ateliers Mecaniques D'Indonesie Tbk
AMMN
2.1
6,300
+3.28%
PT Amman Mineral Internasional Tbk
AMMS
446
+6.19%
PT Agung Menjangan Mas Tbk
AMOR
7.0
340
+0.59%
PT Ashmore Asset Management Indonesia Tbk
AMRT
5.0
1,555
+0.32%
PT Sumber Alfaria Trijaya
ANDI
5.3
30
+3.45%
PT Andira Agro Tbk
ANJT
5.4
1,605
+1.26%
PT Austindo Nusantara Jaya Tbk
ANTM
6.2
4,130
+1.98%
PT ANTAM (Persero) Tbk
APEX
2.0
242
+2.54%
PT Apexindo Pratama Duta Tbk
APIC
2.2
1,190
-0.83%
PT Pacific Strategic Financial Tbk Class A
APII
196
+0.51%
PT Arita Prima Indonesia Tbk
APLI
6.6
294
+3.52%
PT Asiaplast Industries Tbk
APLN
7.6
135
+2.27%
PT Agung Podomoro Land Tbk
ARCI
3.0
1,785
+0.85%
PT Archi Indonesia Tbk
AREA
366
+5.78%
PT Dunia Virtual Online Tbk
ARGO
1.0
1,060
+6%
PT Argo Pantes Tbk