Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| ARII | PT Atlas Resources Tbk | Energy Minerals | 280 | -0.71% | 4.5 | 7.7 | 14000 | -5% |
| ARKA | PT Arkha Jayanti Persada Tbk | Transportation | 35 | +9.38% | 5.0 | 19.8 | 0.59 | 1.7% |
| ARKO | PT Arkora Hydro Tbk | Industrial Services | 6,625 | +7.72% | 2.0 | 414.3 | 38.96 | 2.2% |
| ARNA | PT Arwana Citramulia Tbk | Producer Manufacturing | 520 | +1.96% | 7.4 | 9 | 1.93 | 5.6% |
| ARTA | PT Arthavest Tbk | Consumer Services | 3,000 | -8.54% | 3.6 | — | 8.94 | -0.3% |
| ARTO | PT Bank Jago Tbk | Finance | 1,415 | +4.04% | 4.2 | 82.6 | 2.24 | 0.8% |
| ASBI | PT Asuransi Bintang Tbk | Finance | 406 | -0.98% | — | — | — | — |
| ASDM | PT Asuransi Dayin Mitra Tbk | Finance | 620 | +3.33% | 7.9 | 7.6 | 0.59 | 1.7% |
| ASGR | PT Astra Graphia Tbk | Technology Services | 1,675 | +5.35% | 7.2 | 8.3 | 1.08 | 4.3% |
| ASHA | PT Cilacap Samudera Fishing Industry Tbk | Process Industries | 77 | +2.67% | — | — | — | — |
| ASII | PT Astra International Tbk | Technology Services | 6,325 | +2.85% | 7.3 | 7.8 | 1.11 | 3.1% |
| ASJT | PT Asuransi Jasa Tania Tbk | Finance | 193 | +0.52% | — | — | — | — |
| ASLC | PT Autopedia Sukses Lestari Tbk | Distribution Services | 79 | +1.28% | 5.5 | 28.9 | 1.33 | 1.5% |
| ASLI | PT Asri Karya Lestari Tbk | Industrial Services | 334 | -0.6% | — | — | — | — |
| ASMI | PT Asuransi Maximus Graha Persada Tbk | Finance | 25 | -3.85% | 7.4 | 8.6 | 0.57 | 0.4% |
| ASPI | PT Andalan Sakti Primaindo Tbk | Finance | 290 | +2.11% | — | — | — | — |
| ASPR | PT Asia Pramulia Tbk | Producer Manufacturing | 117 | -2.5% | — | — | — | — |
| ASRI | PT Alam Sutera Realty Tbk | Finance | 143 | — | 4.6 | 55.6 | 0.25 | 0.1% |
| ASRM | PT Asuransi Ramayana Tbk | Finance | 288 | — | 5.8 | 18.9 | 0.69 | -0.5% |
| ASSA | PT Adi Sarana Armada Tbk | Transportation | 1,050 | +5% | 5.8 | 10.2 | 1.77 | 3.5% |
| ATAP | PT Trimitra Prawara Goldland Tbk | Finance | 825 | +2.48% | — | — | — | — |
| ATIC | PT Anabatic Technologies Tbk | Technology Services | 565 | +1.8% | 6.1 | 5.9 | 2.38 | 7.5% |
| ATLA | PT Atlantis Subsea Indonesia Tbk | Industrial Services | 52 | — | 4.0 | 123.8 | 1.95 | -0.1% |
| AUTO | PT Astra Otoparts Tbk | Producer Manufacturing | 2,780 | +1.09% | 7.9 | 6.1 | 0.85 | 3.8% |
| AVIA | PT Avia Avian Tbk | Process Industries | 414 | +0.49% | 6.0 | 14.8 | 2.57 | 3.5% |
ARII
4.5
280
-0.71%
PT Atlas Resources Tbk
ARKA
5.0
35
+9.38%
PT Arkha Jayanti Persada Tbk
ARKO
2.0
6,625
+7.72%
PT Arkora Hydro Tbk
ARNA
7.4
520
+1.96%
PT Arwana Citramulia Tbk
ARTA
3.6
3,000
-8.54%
PT Arthavest Tbk
ARTO
4.2
1,415
+4.04%
PT Bank Jago Tbk
ASBI
406
-0.98%
PT Asuransi Bintang Tbk
ASDM
7.9
620
+3.33%
PT Asuransi Dayin Mitra Tbk
ASGR
7.2
1,675
+5.35%
PT Astra Graphia Tbk
ASHA
77
+2.67%
PT Cilacap Samudera Fishing Industry Tbk
ASII
7.3
6,325
+2.85%
PT Astra International Tbk
ASJT
193
+0.52%
PT Asuransi Jasa Tania Tbk
ASLC
5.5
79
+1.28%
PT Autopedia Sukses Lestari Tbk
ASLI
334
-0.6%
PT Asri Karya Lestari Tbk
ASMI
7.4
25
-3.85%
PT Asuransi Maximus Graha Persada Tbk
ASPI
290
+2.11%
PT Andalan Sakti Primaindo Tbk
ASPR
117
-2.5%
PT Asia Pramulia Tbk
ASRI
4.6
143
PT Alam Sutera Realty Tbk
ASRM
5.8
288
PT Asuransi Ramayana Tbk
ASSA
5.8
1,050
+5%
PT Adi Sarana Armada Tbk
ATAP
825
+2.48%
PT Trimitra Prawara Goldland Tbk
ATIC
6.1
565
+1.8%
PT Anabatic Technologies Tbk
ATLA
4.0
52
PT Atlantis Subsea Indonesia Tbk
AUTO
7.9
2,780
+1.09%
PT Astra Otoparts Tbk
AVIA
6.0
414
+0.49%
PT Avia Avian Tbk