Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| BBSI | PT Krom Bank Indonesia Tbk | Finance | 4,760 | -0.21% | 3.4 | 121.7 | 5.07 | 1.1% |
| BBSS | PT Bumi Benowo Sukses Sejahtera Tbk | Industrial Services | 179 | -13.11% | 1.8 | 60.7 | 3.49 | — |
| BBTN | PT Bank Tabungan Negara (Persero) Tbk | Finance | 1,315 | +4.78% | 6.9 | 5.7 | 0.51 | 2.4% |
| BBYB | PT Bank Neo Commerce Tbk | Finance | 320 | +1.91% | 7.2 | 8.9 | 1.03 | 3% |
| BCAP | PT MNC Kapital Indonesia Tbk | Finance | 52 | +1.96% | 5.8 | 16.6 | 0.43 | 0.8% |
| BCIC | PT Bank JTrust Indonesia Tbk | Finance | 146 | +4.29% | 7.0 | — | 0.67 | 0.6% |
| BCIP | PT Bumi Citra Permai Tbk | Finance | 73 | +4.29% | 7.9 | 6.3 | 0.21 | 2.3% |
| BDKR | PT Berdikari Pondasi Perkasa Tbk | Industrial Services | 157 | +2.61% | 6.6 | — | 0.98 | 0.2% |
| BDMN | PT Bank Danamon Indonesia Tbk Class A | Finance | 2,670 | +1.91% | 7.6 | 7.1 | 0.49 | 1.7% |
| BEEF | PT Estika Tata Tiara Tbk | Consumer Non-Durables | 270 | +2.27% | 4.0 | 14 | 6.09 | 9% |
| BEER | PT Jobubu Jarum Minahasa Tbk | Consumer Non-Durables | 147 | — | — | — | — | — |
| BEKS | PT Bank Pembangunan Daerah Banten (Perseroda) Tbk Class A | Finance | 28 | +3.7% | 5.2 | 34.1 | 0.84 | 0.2% |
| BELI | PT Global Digital Niaga Tbk | Retail Trade | 410 | -0.97% | 3.1 | — | 6.15 | -6.3% |
| BELL | PT Trisula Textile Industries Tbk | Consumer Non-Durables | 169 | +4.32% | — | — | — | — |
| BESS | PT Batulicin Nusantara Maritim Tbk | Transportation | 1,275 | -3.77% | 3.4 | 46.9 | 6.67 | 0.5% |
| BEST | PT Bekasi Fajar Industrial Estate Tbk | Industrial Services | 111 | +2.78% | 4.6 | 140.5 | 0.24 | -0.6% |
| BFIN | PT BFI Finance Indonesia Tbk | Finance | 760 | +2.01% | 6.6 | 7.1 | 1.05 | 3.4% |
| BGTG | PT Bank Ganesha Tbk | Finance | 127 | +1.6% | 7.0 | 12.6 | 0.84 | 1.5% |
| BHAT | PT Bhakti Multi Artha Tbk | Commercial Services | 1,410 | +0.71% | 4.0 | — | 11.36 | 0.1% |
| BHIT | PT MNC Asia Holding Tbk | Consumer Services | 34 | — | 6.4 | 16.2 | 0.16 | 0.1% |
| BIKE | PT Sepeda Bersama Indonesia Tbk | Distribution Services | 422 | +7.11% | — | — | — | — |
| BINA | PT Bank Ina Perdana Tbk | Finance | 4,550 | -2.15% | 3.4 | 4892.5 | 7.54 | 0.3% |
| BINO | PT Perma Plasindo Tbk | Producer Manufacturing | 124 | — | — | — | — | — |
| BIPI | PT Astrindo Nusantara Infrastruktur Tbk | Energy Minerals | 272 | +4.62% | 1.8 | 121.4 | 38857.14 | -2.3% |
| BIPP | PT Bhuwanatala Indah Permai Tbk Class A | Finance | 78 | +34.48% | 4.6 | 181.4 | 0.48 | 0.3% |
BBSI
3.4
4,760
-0.21%
PT Krom Bank Indonesia Tbk
BBSS
1.8
179
-13.11%
PT Bumi Benowo Sukses Sejahtera Tbk
BBTN
6.9
1,315
+4.78%
PT Bank Tabungan Negara (Persero) Tbk
BBYB
7.2
320
+1.91%
PT Bank Neo Commerce Tbk
BCAP
5.8
52
+1.96%
PT MNC Kapital Indonesia Tbk
BCIC
7.0
146
+4.29%
PT Bank JTrust Indonesia Tbk
BCIP
7.9
73
+4.29%
PT Bumi Citra Permai Tbk
BDKR
6.6
157
+2.61%
PT Berdikari Pondasi Perkasa Tbk
BDMN
7.6
2,670
+1.91%
PT Bank Danamon Indonesia Tbk Class A
BEEF
4.0
270
+2.27%
PT Estika Tata Tiara Tbk
BEER
147
PT Jobubu Jarum Minahasa Tbk
BEKS
5.2
28
+3.7%
PT Bank Pembangunan Daerah Banten (Perseroda) Tbk Class A
BELI
3.1
410
-0.97%
PT Global Digital Niaga Tbk
BELL
169
+4.32%
PT Trisula Textile Industries Tbk
BESS
3.4
1,275
-3.77%
PT Batulicin Nusantara Maritim Tbk
BEST
4.6
111
+2.78%
PT Bekasi Fajar Industrial Estate Tbk
BFIN
6.6
760
+2.01%
PT BFI Finance Indonesia Tbk
BGTG
7.0
127
+1.6%
PT Bank Ganesha Tbk
BHAT
4.0
1,410
+0.71%
PT Bhakti Multi Artha Tbk
BHIT
6.4
34
PT MNC Asia Holding Tbk
BIKE
422
+7.11%
PT Sepeda Bersama Indonesia Tbk
BINA
3.4
4,550
-2.15%
PT Bank Ina Perdana Tbk
BINO
124
PT Perma Plasindo Tbk
BIPI
1.8
272
+4.62%
PT Astrindo Nusantara Infrastruktur Tbk
BIPP
4.6
78
+34.48%
PT Bhuwanatala Indah Permai Tbk Class A