Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| BIRD | PT Blue Bird Tbk | Transportation | 1,700 | +0.59% | 7.9 | 6.7 | 0.7 | 2.8% |
| BISI | PT BISI International Tbk | Process Industries | 865 | — | 6.4 | 18.2 | 0.76 | 0% |
| BJBR | PT Bank Pembangunan Daerah Jawa Barat & Banten Tbk | Finance | 815 | — | 6.0 | 8.6 | 0.51 | 0.5% |
| BJTM | PT Bank Pembangunan Daerah Jawa Timur Tbk Class B | Finance | 575 | +2.68% | 7.6 | 6.1 | 0.66 | 2.8% |
| BKDP | PT Bukit Darmo Property Tbk | Finance | 56 | -9.68% | 4.3 | — | 1.32 | -3.3% |
| BKSL | PT Sentul City Tbk | Finance | 122 | +5.17% | 4.9 | 329.7 | 1.41 | 0.1% |
| BKSW | PT Bank QNB Indonesia Tbk | Finance | 61 | +1.67% | 4.6 | 1016.7 | 0.45 | -0% |
| BLES | PT Superior Prima Sukses Tbk | Non-Energy Minerals | 143 | +2.88% | 6.1 | 14.9 | 1.17 | 0.7% |
| BLOG | PT Trimitra Trans Persada Tbk | Transportation | 382 | +2.14% | — | — | — | — |
| BLTA | PT Berlian Laju Tanker Tbk | Transportation | 49 | +8.89% | 3.4 | 27.4 | 16333.33 | 0.9% |
| BLUE | PT Berkah Prima Perkasa Tbk | Distribution Services | 4,000 | +5.54% | 3.4 | 116 | 16.5 | 2% |
| BMAS | PT Bank Maspion Indonesia Tbk | Finance | 496 | +0.4% | 5.7 | — | 1.38 | -0.1% |
| BMBL | PT Lavender Bina Cendikia Tbk | Commercial Services | 37 | +8.82% | — | — | — | — |
| BMHS | PT Bundamedik Tbk | Health Services | 193 | +2.66% | 4.6 | 138.8 | 0.97 | 0.4% |
| BMRI | PT Bank Mandiri (Persero) Tbk | Finance | 5,125 | +2.91% | 6.8 | 8.5 | 1.63 | 5.7% |
| BMSR | PT Bintang Mitra Semestaraya Tbk | Distribution Services | 328 | +5.81% | 6.6 | — | 0.45 | 2.9% |
| BMTR | PT Global Mediacom Tbk | Consumer Services | 131 | +2.34% | 7.9 | 4.1 | 0.13 | 0.5% |
| BNBA | PT Bank Bumi Arta Tbk | Finance | 775 | +4.73% | 4.6 | 136 | 0.82 | -0% |
| BNBR | PT Bakrie & Brothers Tbk Class A | Industrial Services | 170 | +3.03% | 3.1 | — | 7.65 | -1.1% |
| BNGA | PT Bank CIMB Niaga Tbk Class A | Finance | 1,770 | +0.28% | 7.9 | 6.5 | 0.77 | 3.1% |
| BNII | PT Bank Maybank Indonesia Tbk Class A | Finance | 212 | +3.92% | 6.8 | 10.4 | 0.5 | 0.6% |
| BNLI | PT Bank Permata Tbk Class A | Finance | 3,690 | +3.65% | 4.2 | 37.3 | 2.91 | 1.5% |
| BOAT | PT Newport Marine Services Tbk | Transportation | 159 | — | — | — | — | — |
| BOBA | PT Formosa Ingredient Factory Tbk | Consumer Non-Durables | 174 | +0.58% | — | — | — | — |
| BOGA | PT Apollo Global Interactive Tbk | Retail Trade | 1,420 | — | 2.7 | — | 11.7 | -0.7% |
BIRD
7.9
1,700
+0.59%
PT Blue Bird Tbk
BISI
6.4
865
PT BISI International Tbk
BJBR
6.0
815
PT Bank Pembangunan Daerah Jawa Barat & Banten Tbk
BJTM
7.6
575
+2.68%
PT Bank Pembangunan Daerah Jawa Timur Tbk Class B
BKDP
4.3
56
-9.68%
PT Bukit Darmo Property Tbk
BKSL
4.9
122
+5.17%
PT Sentul City Tbk
BKSW
4.6
61
+1.67%
PT Bank QNB Indonesia Tbk
BLES
6.1
143
+2.88%
PT Superior Prima Sukses Tbk
BLOG
382
+2.14%
PT Trimitra Trans Persada Tbk
BLTA
3.4
49
+8.89%
PT Berlian Laju Tanker Tbk
BLUE
3.4
4,000
+5.54%
PT Berkah Prima Perkasa Tbk
BMAS
5.7
496
+0.4%
PT Bank Maspion Indonesia Tbk
BMBL
37
+8.82%
PT Lavender Bina Cendikia Tbk
BMHS
4.6
193
+2.66%
PT Bundamedik Tbk
BMRI
6.8
5,125
+2.91%
PT Bank Mandiri (Persero) Tbk
BMSR
6.6
328
+5.81%
PT Bintang Mitra Semestaraya Tbk
BMTR
7.9
131
+2.34%
PT Global Mediacom Tbk
BNBA
4.6
775
+4.73%
PT Bank Bumi Arta Tbk
BNBR
3.1
170
+3.03%
PT Bakrie & Brothers Tbk Class A
BNGA
7.9
1,770
+0.28%
PT Bank CIMB Niaga Tbk Class A
BNII
6.8
212
+3.92%
PT Bank Maybank Indonesia Tbk Class A
BNLI
4.2
3,690
+3.65%
PT Bank Permata Tbk Class A
BOAT
159
PT Newport Marine Services Tbk
BOBA
174
+0.58%
PT Formosa Ingredient Factory Tbk
BOGA
2.7
1,420
PT Apollo Global Interactive Tbk