Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| BOLA | PT Bali Bintang Sejahtera Tbk | Consumer Services | 167 | +1.21% | 8.0 | 11.6 | 1.6 | 10.1% |
| BOLT | PT Garuda Metalindo Tbk | Producer Manufacturing | 965 | +1.05% | 5.1 | 16.6 | 2.76 | 3.8% |
| BPFI | PT Woori Finance Indonesia Tbk | Finance | 270 | +5.47% | 6.8 | 9.2 | 0.63 | 1.4% |
| BPII | PT Batavia Prosperindo Internasional Tbk | Commercial Services | 444 | -3.06% | 3.2 | 34.6 | 3.1 | 2.3% |
| BPTR | PT Batavia Prosperindo Trans Tbk | Finance | 81 | +1.25% | — | — | — | — |
| BRAM | PT Indo Kordsa Tbk | Process Industries | 4,560 | -2.77% | 3.6 | — | 9620.25 | -1.2% |
| BREN | PT Barito Renewables Energy Tbk | Utilities | 7,300 | -1.68% | 1.6 | 409.7 | 1460000 | 3.8% |
| BRIS | PT Bank Syariah Indonesia Tbk | Finance | 2,240 | +5.16% | 6.4 | 13.7 | 1.99 | 3.8% |
| BRMS | PT Bumi Resources Minerals Tbk Class A | Non-Energy Minerals | 855 | +0.59% | 3.4 | 152.4 | 95000.01 | 0.8% |
| BRNA | PT Berlina Tbk | Process Industries | 690 | +3.76% | 4.6 | 43 | 0.74 | 0% |
| BRPT | PT Barito Pacific Tbk | Non-Energy Minerals | 1,635 | -0.3% | 4.8 | 14.9 | 68125 | 8.4% |
| BRRC | PT Raja Roti Cemerlang Tbk | Consumer Non-Durables | 95 | -9.52% | — | — | — | — |
| BSBK | PT Wulandari Bangun Laksana Tbk | Finance | 64 | +4.92% | 7.9 | 4.7 | 0.75 | 0.8% |
| BSDE | PT Bumi Serpong Damai Tbk | Finance | 755 | +0.67% | 7.9 | 5.2 | 0.37 | 1.9% |
| BSIM | PT Bank Sinarmas Tbk | Finance | 910 | +1.68% | 4.2 | 57.4 | 2.07 | 1.1% |
| BSML | PT Bintang Samudera Mandiri Lines Tbk | Transportation | 332 | — | — | — | — | — |
| BSSR | PT Baramulti Suksessarana Tbk | Energy Minerals | 3,960 | +0.25% | 7.3 | 7.5 | 33846.15 | 10.3% |
| BSWD | PT Bank of India Indonesia Tbk | Finance | 1,350 | — | 4.9 | 135.1 | 1.44 | 0.6% |
| BTEK | PT Bumi Teknokultura Unggul Tbk | Process Industries | 18 | — | 2.1 | — | 2.12 | -2.2% |
| BTON | PT Betonjaya Manunggal Tbk | Non-Energy Minerals | 392 | — | — | — | — | — |
| BTPN | PT Bank SMBC Indonesia Tbk | Finance | 2,070 | +3.5% | 6.8 | 9.6 | 0.45 | 0.9% |
| BTPS | PT Bank BTPN Syariah Tbk | Finance | 1,085 | +2.84% | 7.9 | 7 | 0.84 | 2.6% |
| BUAH | PT Segar Kumala Indonesia Tbk | Distribution Services | 515 | -0.96% | 5.6 | 17 | 4.71 | 9.4% |
| BUDI | PT Budi Starch & Sweetener Tbk | Process Industries | 216 | +1.89% | 6.4 | 11 | 0.62 | 3.6% |
| BUKA | PT Bukalapak.com Tbk | Retail Trade | 134 | +0.75% | 7.9 | 6.4 | 0.5 | 1.5% |
BOLA
8.0
167
+1.21%
PT Bali Bintang Sejahtera Tbk
BOLT
5.1
965
+1.05%
PT Garuda Metalindo Tbk
BPFI
6.8
270
+5.47%
PT Woori Finance Indonesia Tbk
BPII
3.2
444
-3.06%
PT Batavia Prosperindo Internasional Tbk
BPTR
81
+1.25%
PT Batavia Prosperindo Trans Tbk
BRAM
3.6
4,560
-2.77%
PT Indo Kordsa Tbk
BREN
1.6
7,300
-1.68%
PT Barito Renewables Energy Tbk
BRIS
6.4
2,240
+5.16%
PT Bank Syariah Indonesia Tbk
BRMS
3.4
855
+0.59%
PT Bumi Resources Minerals Tbk Class A
BRNA
4.6
690
+3.76%
PT Berlina Tbk
BRPT
4.8
1,635
-0.3%
PT Barito Pacific Tbk
BRRC
95
-9.52%
PT Raja Roti Cemerlang Tbk
BSBK
7.9
64
+4.92%
PT Wulandari Bangun Laksana Tbk
BSDE
7.9
755
+0.67%
PT Bumi Serpong Damai Tbk
BSIM
4.2
910
+1.68%
PT Bank Sinarmas Tbk
BSML
332
PT Bintang Samudera Mandiri Lines Tbk
BSSR
7.3
3,960
+0.25%
PT Baramulti Suksessarana Tbk
BSWD
4.9
1,350
PT Bank of India Indonesia Tbk
BTEK
2.1
18
PT Bumi Teknokultura Unggul Tbk
BTON
392
PT Betonjaya Manunggal Tbk
BTPN
6.8
2,070
+3.5%
PT Bank SMBC Indonesia Tbk
BTPS
7.9
1,085
+2.84%
PT Bank BTPN Syariah Tbk
BUAH
5.6
515
-0.96%
PT Segar Kumala Indonesia Tbk
BUDI
6.4
216
+1.89%
PT Budi Starch & Sweetener Tbk
BUKA
7.9
134
+0.75%
PT Bukalapak.com Tbk