Daftar Saham
908 saham terdaftar di BEI
| Ticker | Nama | Sektor | Harga | Chg% | Skor | PER | PBV | ROE |
|---|---|---|---|---|---|---|---|---|
| BUKK | PT Bukaka Teknik Utama Tbk | Producer Manufacturing | 1,550 | -6.63% | 7.6 | 7.3 | 0.72 | 3.6% |
| BULL | PT Buana Lintas Lautan Tbk | Transportation | 478 | +0.84% | 2.8 | 31.5 | 36769.23 | 2.5% |
| BUMI | PT Bumi Resources Tbk Class A | Energy Minerals | 240 | +2.56% | 4.4 | — | 60000 | 0.1% |
| BUVA | PT Bukit Uluwatu Villa Tbk | Consumer Services | 1,115 | +5.19% | 3.1 | 256.3 | 15.77 | 0.7% |
| BVIC | PT Bank Victoria International Tbk | Finance | 113 | +2.73% | 6.8 | 11.4 | 0.48 | 2.1% |
| BWPT | PT Eagle High Plantations Tbk. | Process Industries | 131 | +2.34% | 5.4 | 11.6 | 1.51 | 3.9% |
| BYAN | PT Bayan Resources Tbk | Energy Minerals | 13,375 | -2.37% | 4.6 | 26.4 | 191071.42 | 5.8% |
| CAKK | PT Cahayaputra Asa Keramik Tbk | Consumer Durables | 162 | — | — | — | — | — |
| CAMP | PT Campina Ice Cream Industry Tbk | Consumer Non-Durables | 208 | +0.97% | 6.7 | 14.4 | 1.25 | 3.4% |
| CANI | PT Capitol Nusantara Indonesia Tbk | Transportation | 176 | +9.32% | — | — | — | — |
| CARE | PT Metro Healthcare Indonesia Tbk | Health Services | 450 | +2.27% | 5.0 | — | 4.96 | 1% |
| CARS | PT Industri dan Perdagangan Bintraco Dharma Tbk | Retail Trade | 106 | — | 6.7 | 7.6 | 1.7 | 2.1% |
| CASA | PT Capital Financial Indonesia Tbk | Finance | 1,350 | — | 2.8 | 665 | 9.56 | -0% |
| CASH | PT.Cashlez Worldwide Indonesia Tbk | Technology Services | 161 | +9.52% | — | — | — | — |
| CASS | Cahaya Aero Services Tbk | Transportation | 2,380 | +3.93% | 6.6 | 10.5 | 3.43 | 5.8% |
| CBDK | PT Bangun Kosambi Sukses Tbk | Finance | 5,075 | -1.46% | 4.2 | 18.6 | 3.16 | — |
| CBPE | PT Citra Buana Prasida Tbk | Finance | 304 | +1.33% | — | — | — | — |
| CBRE | PT Cakra Buana Resources Energi Tbk | Transportation | 835 | +6.37% | — | — | — | — |
| CBUT | PT Citra Borneo Utama Tbk | Consumer Non-Durables | 920 | +1.1% | 2.4 | 32.6 | 2.71 | 0.1% |
| CCSI | PT Communication Cable Systems Indonesia Tbk | Producer Manufacturing | 260 | +5.69% | — | — | — | — |
| CDIA | PT Chandra Daya Investasi Tbk. | Utilities | 895 | — | — | — | — | — |
| CEKA | PT Wilmar Cahaya Indonesia Tbk | Consumer Non-Durables | 2,330 | +0.43% | 7.9 | 5.2 | 0.7 | 1.3% |
| CENT | PT Centratama Telekomunikasi Indonesia Tbk | Communications | 117 | +3.54% | 3.1 | — | 1.22 | -6.2% |
| CFIN | PT Clipan Finance Indonesia Tbk | Finance | 328 | +1.23% | 7.3 | 6.9 | 0.23 | 0.8% |
| CGAS | PT Citra Nusantara Gemilang Tbk | Utilities | 172 | +2.38% | 4.9 | 33.9 | 1.18 | 2.5% |
BUKK
7.6
1,550
-6.63%
PT Bukaka Teknik Utama Tbk
BULL
2.8
478
+0.84%
PT Buana Lintas Lautan Tbk
BUMI
4.4
240
+2.56%
PT Bumi Resources Tbk Class A
BUVA
3.1
1,115
+5.19%
PT Bukit Uluwatu Villa Tbk
BVIC
6.8
113
+2.73%
PT Bank Victoria International Tbk
BWPT
5.4
131
+2.34%
PT Eagle High Plantations Tbk.
BYAN
4.6
13,375
-2.37%
PT Bayan Resources Tbk
CAKK
162
PT Cahayaputra Asa Keramik Tbk
CAMP
6.7
208
+0.97%
PT Campina Ice Cream Industry Tbk
CANI
176
+9.32%
PT Capitol Nusantara Indonesia Tbk
CARE
5.0
450
+2.27%
PT Metro Healthcare Indonesia Tbk
CARS
6.7
106
PT Industri dan Perdagangan Bintraco Dharma Tbk
CASA
2.8
1,350
PT Capital Financial Indonesia Tbk
CASH
161
+9.52%
PT.Cashlez Worldwide Indonesia Tbk
CASS
6.6
2,380
+3.93%
Cahaya Aero Services Tbk
CBDK
4.2
5,075
-1.46%
PT Bangun Kosambi Sukses Tbk
CBPE
304
+1.33%
PT Citra Buana Prasida Tbk
CBRE
835
+6.37%
PT Cakra Buana Resources Energi Tbk
CBUT
2.4
920
+1.1%
PT Citra Borneo Utama Tbk
CCSI
260
+5.69%
PT Communication Cable Systems Indonesia Tbk
CDIA
895
PT Chandra Daya Investasi Tbk.
CEKA
7.9
2,330
+0.43%
PT Wilmar Cahaya Indonesia Tbk
CENT
3.1
117
+3.54%
PT Centratama Telekomunikasi Indonesia Tbk
CFIN
7.3
328
+1.23%
PT Clipan Finance Indonesia Tbk
CGAS
4.9
172
+2.38%
PT Citra Nusantara Gemilang Tbk